Climate, Weather
– Crete has a Mediterranean climate
– the coldest month is January, but the average temperature still does not fall below 10 degrees Celsius
– E.g. Chania’s average temperature in January: 10.8 degrees Celsius
– Kissamos’s average temperature in January: 12.2 degrees Celsius
– the number of hours of sunshine: 2769 hour/year
– this means, that the number of hours of sunshine in the summer months is 11.6 hours / day.
– Due to the climate of Crete, almost all fruits grow
– the olive tree and grapes, which the best quality olive oil and the finest wines are made
– but the Mediterranean climate is favourable for citrus fruits: oranges, lemons, as well for figs, avocados, pomegranates and many other fruits
– in the mountains – at an altitude of over a thousand meters – there are large fertile plateaus: Lasithiu, Omalos, Nida
– the farmers grow in these places: apples, pears, plums and any plants, which prefer a less hot and dry climate
– most precipitation is between December and February
– no rain at all in the summer months
Why choose the Western Crete out of season
– because when the temperatures are very low in Eastern Europe, Northern Europe and Western Europe, the weather in Western Crete is much warmer
– the longest gorge in Europe is more pleasant to explore, if the temperature is not above 30 degrees
– there are smaller, but very interesting gorges, which hide a cave or a monastery
– we can admire different flowers in each season
– the freshwater lakes of Crete also unique in each season
– the caves of Crete are amazing
– the Cretan culture is the cradle of European culture: we have an opportunity to learn about ancient and medieval historical sites
– it is worth getting to know the monasteries of the island
– the oldest olive tree in the world
– unique museums await us, such as the Chania Maritime Museum
– the fjords of western Crete are also unique
– we can taste the delicious flavours of Cretan gastronomy
Temperature of some major European cities and temperatures of Chania and Kissamos in Crete
OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH
Chania 19.4 15.3 12.4 10.8 11 12.4
Kissamos 20.7 17.2 13.9 12.2 12.5 13.6
Moscow, Russia 5 -1.6 -5.4 -7.5 -6.7 -1.4
St. Petersburg, Russia 6.2 0.1 -3.7 -5.5 -5.8 -1.3
Perm, Russia 3 -5.8 -11.1 -12.8 -11.6 -4.2
Rostov-on-Don, Russia 9.9 3 -1.6 -3 -2.8 2.4
Helsinki, Finland 6.6 1.6 -2 -3.9 -4.7 -1.3
Stockholm, Sweden 8.7 3.4 0.3 -0.9 -1 1.9
Oslo, Norway 6.6 1.6 -2.3 -2.9 -2.4 1
Trondheim, Norway 5.9 2 -0.8 -1.3 -1.1 0.7
Copenhagen, Denmark 10.8 7.1 4.6 2.4 2.4 5.3
Hamburg, Germany 6 2.4 0 -1.4 -1.2 1.1
Berlin, Germany 9.4 4.4 1 0.1 0.9 4.3
Frankfurt, Germany 10.4 5.6 2.5 1.6 2.4 6.4
Munich, Germany 6.6 1.4 -1.2 0.3 1.4 5.3
Amsterdam, Netherlands 15 10 7 6 6 10
Brussels, Belgium 11.1 6.8 3.9 3.3 3.7 6.8
London, England 12 8 5.5 5.2 5.3 7.6
Paris, France 13 8.3 5.5 4.9 5.6 8.8
Zurich, Switzerland 9.9 4.4 1.4 0.3 1.3 5.3
Basel, Switzerland 10.9 5.5 2.6 1.6 2.7 6.6
Weather in the most popular resorts in the Mediterranean,
and weather in Chania and Kissamos
OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH
Chania 19.4 15.3 12.4 10.8 11 12.4
Kissamos 20.7 17.2 13.9 12.2 12.5 13.6
Palma de Mallorca 20.2 15.8 13.1 11.9 11.9 13.4
Malaga, Spain 19.5 15.7 13.2 12.1 12.9 14.7
Valletta, Malta 21.5 17.7 14.4 12.8 12.5 13.9
Tunis, Tunisia, Africa 21.1 16.3 12.8 11.6 11.9 13.8
Ischia, Naples 16 12 9 8 7 9
Tel Aviv, Israel 22.7 17.6 13.9 12.9 13.4 16.4
Limassol, Cyprus 23.2 18.5 14.5 13.2 13.5 15.2
Antalya, Turkey 20.4 15.4 11.6 10 10.7 12.8
I show: that the most popular resorts in the Mediterranean, do not have better temperatures in winter, than Western Crete!
It is worth noting: that winter in Tunisia in Africa is cooler, than in Western Crete!
The sea water temperature, in the popular resorts Mediterranean
JAN FEB MAR APR MAY JUN JULY AUG SEPT OCT NOV DEC
Chania 18.2 16.9 16.9 18.2 21.3 24.5 27.4 27.4 26.8 24.8 22 20
Kissamos 18.3 17 16.9 19.1 21.7 25.6 27.1 27.7 26.7 25.7 23.9 21.2
Palma de Mallorca 15.5 14.9 15.6 17.6 21.8 25.8 27.1 27.2 26.9 25.1 22.3 18.6
Malaga, Spain 17.3 16.7 17.1 18.8 20.3 23.2 24.4 25 23.9 22 20 17.7
Valletta, Malta 17.4 16.4 16.7 18 21.4 25.6 27.2 27.9 27 25 23.4 19.9
Tunis, Tunisia, Africa 17.1 15.8 16.7 18.3 21.2 25.4 27.9 28.3 27.9 25.2 23 19.9
Ischia, Naples 15.9 14.8 16 17.3 22.8 26.4 27.9 27.9 27 23.6 21.4 18.3
Tel Aviv, Israel 20.4 18.5 18.8 20.2 23.5 26.8 27.4 29.4 28.9 28.3 25.6 19.2
Limassol, Cyprus 20.2 18.7 18.4 21 23.6 27 29.1 29.6 28.9 28.3 26 23.2
Antalya, Turkey 20 18.2 18 21.2 25.1 28.8 30.7 31 30.1 28 25.3 22.6
In the Mediterranean area there are places in the summer, where the sea water is warmer! – but a specialty of Western Crete:
– there are beaches, with pink sand
– there are a lot of beaches, where the water is shallow, so the sun heats up easily: therefore, seawater is much higher than 30 degrees Celsius
-in Western Crete is Balos beach, the 30th most beautiful beach in the world
– in Western Crete is Falassarna beach, the 100th most beautiful beach in the world
– in Western Crete has the second largest natural palm forest in Europe
– wonderful fjords, in which to swim
Comment (0)